Polypropylene pob tshab khoom RP340R
Cov ntaub ntawv tseem ceeb:
Qhov Chaw Keeb Kwm | Shandong, Suav teb |
Qauv nab npawb | RP 340 R |
MFR | 26 (2.16KG / 230 °) |
Ntim Cov Lus Qhia | 25 kgs / hnab |
Chaw nres nkoj | qingdao |
Txoj Kev Them Nyiaj | t/t LC |
Kev lis kev cai Code | 39021000 ib |
Tus nqi ntawm lub sij hawm los ntawm kev txiav txim tso mus rau xa:
Ntim (tons) | 1-200 | > 200 |
Lub sij hawm ua ntej (hnub) | 7 | Yuav tsum sib tham |
Kev kuaj pom | ||||||
Cov khoom tsom xam | Chav tsev | Lub Hom Phiaj Zoo | Kev tshwm sim | Txuj | ||
Qhov tshwm sim | / | Ntuj hais, tsis muaj impurities | Ntuj hais, tsis muaj impurities | Kev tshuaj xyuas qhov muag | ||
Dub granule | PIB / kg | 0 | 0 | SH/T 1541.1-2019 | ||
Snakeskin granule thiab tailing granule | PIB / kg | Qhia | 11 | SH/T 1541.1-2019 | ||
Loj thiab me me granule | g/kg | ≤ 50 | 0.2 | SH/T 1541.1-2019 | ||
Xim granule | PIB / kg | ≤ 5 | 0 | SH/T 1541.1-2019 | ||
Melt mass-flow rate (MFR) | g/10 min | 25.0 ± 5.0 | 28.5 Nws | GB/T 3682.1-2018 | ||
Cov ntsiab lus tshauv (loj feem) | % | ≤ 0.050 | 0.019 ib | GB/T 9345.1-2008 | ||
Yellow index | / | ≤ 0 | --7.7 | HG/T 3862-2006 | ||
Tensile yield kev nyuaj siab | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Flexural modulus | MPa | ≥850 | 921 ib | GB/T 9341-2008 | ||
Charpy notched cuam tshuam lub zog (23 ℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Charpy notched cuam tshuam lub zog (-20 ℃) | kJ/㎡ | Qhia | 0.78 ib | GB/T 1043.1-2008 | ||
Fog degree | % | ≤ 15.0 | 9.9 ib | GB/T 2410-2008 |
1. Muaj cov pob tshab zoo heev thiab cov luster tuaj yeem hloov pauv los ntawm cov khoom muaj nqi siab xws li polyester (PET), polycarbonate (PC), thiab polystyrene (PS) kom txo cov nqi ntawm cov khoom lag luam downstream.
2. Nws muaj cov yam ntxwv ntawm zoo tib yam polypropylene tasteless, tsib tshuaj lom, thiab corrosion kuj.Nws tuaj yeem siv dav hauv kev ntim khoom noj thiab cov khoom siv kho mob.